| Brand | Cooler Master |
| Product Number | RR-212TW-16PW-R1 |
| Type | Air Cooler |
| Series | Hyper |
| Color | White |
| LED | RGB |
| Connectors | |
| Sockets supported (AMD) | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Sockets supported (Intel) | LGA2066, LGA2011-V3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366 |
| Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
| Heat Sink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Pump Speed | |
| Fan Speed | 600-1600 RPM (PWM) ± 10% |
| Fan Airflow | 66.3 CFM (Max) |
| Fan Air Pressure | 1.7 mmH2O |
| Fan MTTF | 40,000 Hours |
| Fan Noise Level | 9 - 31 dBA |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.19A |
| Fan Safety Current | 0.32A |
| Fan Power Consumption | 2.28W |
| Max CPU Cooler Height | |
| Warranty | 2 years |
| Heatpipes | 4 |