| Brand | AMD |
| Series | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series |
| Cores | 32 |
| Threads | 64 |
| Base Speed | 3.6 GHz |
| Turbo Speed | 4.5 GHz |
| Integrated Graphics | |
| Platform | Desktop |
| Product Family | AMD Ryzen™ PRO Processors |
| Generation | 4 |
| L1 Cache | 2MB |
| L2 Cache | 16MB |
| L3 Cache | 128MB |
| Memory Type | DDR4-3200 |
| TDP | 280W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | No |
| CPU Socket | sWRX8 |
| Socket Count | 1P |
| ECC Memory Supported | Yes |
| Max Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11:64-Bit Edition, Windows 10:64-Bit Edition, Operating System (OS) support will vary by manufacturer. |
| PCI Express® Version | PCIe 4.0 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MHz |
| Supported Technologies | AMD Zen-3 Core Architecture |
| Cooling Device | |