| Brand | AMD |
| Series | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series |
| Socket | sWRX8 |
| Cores | 64 |
| Threads | 128 |
| Base Speed | 2.7 GHz |
| Turbo Speed | 4.5 GHz |
| Integrated Graphics | |
| Platform | Desktop |
| Product Family | AMD Ryzen™ PRO Processors |
| L1 Cache | 4MB |
| L2 Cache | 32MB |
| L3 Cache | 256MB |
| Generation | |
| Memory Type | DDR4 |
| TDP | 280W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | No |
| Socket Count | 1P |
| ECC Memory Supported | Yes |
| Max Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11:64-Bit Edition, Windows 10:64-Bit Edition, Operating System (OS) support will vary by manufacturer. |
| PCI Express® Version | PCIe 4.0 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| Speed | 3200 MHz |
| Supported Technologies | AMD Zen 3 Core Architecture |
| Cooling Device | |