



| Brand | Intel |
| Series | Xeon |
| Model | E5-2698 v4 |
| Socket | LGA 2011 |
| Cores | 20 |
| Threads | 40 |
| Base Speed | 2.2 GHz |
| Turbo Speed | 3.60 GHz |
| Integrated Graphics | |
| Memory Type | DDR4 1600/1866/2133/2400 |
| QPI | 9.60 GT/s |
| L1 Cache | 5 MB |
| L2 Cache | 5 MB |
| L3 Cache | 50 MB |
| Generation | |
| Memory Channels | 4 |
| Manufacturing Tech | 14 nm |
| 64-Bit Support | Yes |
| TDP | 135W |
| ECC Memory Supported | Yes |
| Cooling Device | No |