| Brand | SAMSUNG |
| Series | 870 QVO Series |
| Model | MZ-77Q8T0B/AM |
| Part Number | MZ-77Q8T0B/AM |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 8TB |
| Color | Grey |
| NAND Technology | Samsung 4-bit MLC V-NAND |
| SSD Interface | SATA III |
| Controller | MKX |
| Cache | 0MB |
| Max Sequential Read Speed | Up to 560 MBps |
| Max Sequential Write Speed | Up to 530 MBps |
| Maximum 4K random read/write IOPS | Up to 98,000/88,000 IOPS |
| Mean time between failure (MTBF) | 1,500,000 hours |
| TBW | |
| Features | Reliability (TBW): 2880TBW |
| Power Consumption (Idle) | 30 mW |
| Power Consumption (Active) | 2.2W Average4W Max |
| Operating Temperature | 0°C ~ +70°C |
| Height | 7.00mm |
| Width | 70.00mm |
| Depth | 100.00mm |
| Weight | 60.00g |